Powered by Web Agency Bologna
Klasyfikacja
There are no translations available.
| Pozycja | Kierowca | Zespół | Punkty |
|---|---|---|---|
| 1 | Sebastian Vettel | RBR-Renault | 234 |
| 2 | Mark Webber | RBR-Renault | 149 |
| 3 | Lewis Hamilton | McLaren-Mercedes | 146 |
| 4 | Fernando Alonso | Ferrari | 145 |
| 5 | Jenson Button | McLaren-Mercedes | 134 |
| 6 | Felipe Massa | Ferrari | 70 |
| 7 | Nico Rosberg | Mercedes | 48 |
| 8 | Nick Heidfeld | Renault | 34 |
| 9 | Vitaly Petrov | Renault | 32 |
| 10 | Michael Schumacher | Mercedes | 32 |
| 11 | Kamui Kobayashi | Sauber-Ferrari | 27 |
| 12 | Adrian Sutil | Force India-Mercedes | 18 |
| 13 | Sebastien Buemi | STR-Ferrari | 12 |
| 14 | Jaime Alguersuari | STR-Ferrari | 10 |
| 15 | Sergio Perez | Sauber-Ferrari | 8 |
| 16 | Paul di Resta | Force India-Mercedes | 8 |
| 17 | Rubens Barrichello | Williams-Cosworth | 4 |
| 18 | Pedro de la Rosa | Sauber-Ferrari | 0 |
| 19 | Jarno Trulli | Lotus-Renault | 0 |
| 20 | Vitantonio Liuzzi | HRT-Cosworth | 0 |
| 21 | Pastor Maldonado | Williams-Cosworth | 0 |
| 22 | Jerome d'Ambrosio | Virgin-Cosworth | 0 |
| 23 | Heikki Kovalainen | Lotus-Renault | 0 |
| 24 | Timo Glock | Virgin-Cosworth | 0 |
| 25 | Narain Karthikeyan | HRT-Cosworth | 0 |
| 26 | Daniel Ricciardo | HRT-Cosworth | 0 |
| 27 | Karun Chandhok | Lotus-Renault | 0 |
| Pozycja | Zespół | Punkty |
|---|---|---|
| 1 | RBR-Renault | 383 |
| 2 | McLaren-Mercedes | 280 |
| 3 | Ferrari | 215 |
| 4 | Mercedes | 80 |
| 5 | Renault | 66 |
| 6 | Sauber-Ferrari | 35 |
| 7 | Force India-Mercedes | 26 |
| 8 | STR-Ferrari | 22 |
| 9 | Williams-Cosworth | 4 |
| 10 | Lotus-Renault | 0 |
| 11 | HRT-Cosworth | 0 |
| 12 | Virgin-Cosworth | 0 |
| Next > |
|---|
























